Interactive Whiteboards for Schools, Colleges & Universities
![]() MPT 55 | ![]() MPT 65 | ![]() MPT 75 | ![]() MPT 86 |
|
|---|---|---|---|---|
| Display Size | 55" | 65" | 75" | 86" |
| Display (mm) | 1217 (H) X 688 (V) | 1428 (H) x 803 (V) | 1649 (H) x 927 (V) | 1895 (H) x 1065 (V) |
| Aspect Ratio: | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920 (H) X 1080 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) |
| Glass Type | Fortified Glass | Anti Glare | Fortified Glass | Anti Glare | Fortified Glass | Anti Glare | Fortified Glass | Anti Glare |
| LCD Resp Time | 8.0 ms | 5.5 ms | 6.0 ms | 8.0 ms |
| Life Time | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Viewing Angle | 178° | 178° (H) /178° (V) | 178° (H) /178° (V) | 178° (H) /178° (V) |
| Audio | 10W Built-In-Speaker x 2 | 10W Built-In-Speaker x 2 | 10W Built-In-Speaker x 2 | 10W Built-In-Speaker x 2 |
| VGA In/Output | X1/X1 | X1/X0 | X1/X0 | X1/X0 |
| HDMI In/Output | X1/X2 | X3/X1 | X3/X1 | X3/X1 |
| USB Input | X4 | X6 | X6 | X6 |
| Touch Sensing | Finger/Dummy Pen | Finger/Dummy Pen | Finger/Dummy Pen | Finger/Dummy Pen |
| Multi-Touch | 8 Point | 10 Point | 10 Point | 10 Point |
| Touch Accuracy | <0.2mm | <0.2mm | <0.2mm | <0.2mm |
| Touch Resp. | 4 ms | ≤10 ms | ≤10 ms | ≤10 ms |
| Touch Resolution | 8192x8192 | 8192x8192 | 8192x8192 | 8192x8192 |
| CPU | Intel i3/i5/i7 processor* | Intel i3/i5/i7 processor* | Intel i3/i5/i7 processor* | Intel i3/i5/i7 processor* |
| Memory | DDR3 Ram 4GB/8GB (*) | DDR3 Ram 4GB/8GB/16GB (*) | DDR3 Ram 4GB/8GB/16GB (*) | DDR3 Ram 4GB/8GB/16GB (*) |
| Hard Drive | 1TB Western Digital HDD 240GB SanDisk® SSD (*) | 1TB Western Digital HDD 240GB SanDisk® SSD (*) | 1TB Western Digital HDD 240GB SanDisk® SSD (*) | 1TB Western Digital HDD 240GB SanDisk® SSD (*) |
| Operating System | Windows 8/10 Android 4.4 | Windows 8/10 Android 8.0 | Windows 8/10 Android 8.0 | Windows 8/10 Android 8.0 |
| Ethernet i/f | 10M/100Mbps LAN | 10M/100Mbps LAN | 10M/100Mbps LAN | 10M/100Mbps LAN |
| Wi-Fi | 802.11 b/g/n 150Mbps (*) | 802.11 ac Wi-Fi | 802.11 ac Wi-Fi | 802.11 ac Wi-Fi |
| Accessories | Touch Dummy Pen | USB A-B and HDMI cables 3m | USB A-B and HDMI cables 3m | USB A-B and HDMI cables 3m |
| Dimensions (m³) | 1.29 (L) x 0.81 (H) X 0.11 (W) | 1.5 (W) x 0.1 (D) X 1.0 (H) | 1.7 (W) x 0.1 (D) X 1.0 (H) | 2.0 (W) x 0.1 (D) X 1.0 (H) |
| Package (m³) | 1.52(L) x 0.97 (H) X 0.25 (W) | 1.6(W) x 0.2 (D) X 1.0 (H) | 1.9(W) x 0.3 (D) X 1. 2(H) | 2.1(W) x 0.3 (D) X 1. 3(H) |
| Net Weight | 38kg | 55kg | 79kg | 102kg |
| Gross Weight | 47kg | 70kg | 100kg | 134kg |
| Wall Mount | Bracket (*) | Bracket (*) | Bracket (*) | Bracket (*) |
| Stand | Roller Stand (*) | Roller Stand (*) | Roller Stand (*) | Roller Stand (*) |
| Touch Out | Supported (*) | Supported (*) | Supported (*) | Supported (*) |
* Must be specified at time of order placement



